General | |
Make | Porsche |
Model | 911 |
Type | Targa 4S |
Year of manufacture | 2015 |
Mileage | 13.362 km |
Layout | Convertible |
Gearbox | Automatic |
Fuel | Petrol |
Power | 294 kW (400 pk) |
Extra information
First registration date | 14-02-2015 |
License plate | 4-ZPB-59 |
Number of doors | 2 |
Number of seats | 4 |
Load capacity | 430 kg |
GVW | 1.980 kg |
Wheelbase | 245 cm |
Engine displacement | 3.800 cc |
Number of cylinders | 6 |
Colour | Diepzwart metallic |
Motor vehicle tax | € 217 to € 246 quarterly |
Weight (empty) | 1.550 kg |
Model date from | 2015 |
Combined fuel consumption | 9,2 l/100km |
Urban fuel consumption | 12,5 l/100km |
Motorway fuel consumption | 7,1 l/100km |
CO₂ emissions | 214 g/km |
Tax deductible | Yes
The price shown includes VAT. Are you an entrepreneur? In that case, you can deduct this VAT (ca. € 26.615,-) as input tax, insofar as you use the vehicle for taxable turnover.
|
Color interiour | Beige |
Upholstery | Leather |
€ 156.900,-
Financial lease price: € 1.146,- p/m
Duration | Lease p/m |
---|---|
60 mnd | € 1.146,- |
48 mnd | € 1.362,- |
36 mnd | € 1.724,- |