General | |
Make | Porsche |
Model | 911 Coupé |
Type | 3.0 420PK 2WD PDK |
Year of manufacture | 2016 |
Mileage | 38.764 km |
Layout | Coupé |
Gearbox | Automatic |
Fuel | Petrol |
Power | 309 kW (420 pk) |
Extra information
First registration date | 12-04-2016 |
License plate | TD-435-N |
Number of doors | 2 |
Number of seats | 4 |
Load capacity | 480 kg |
GVW | 1.915 kg |
Overall dimensions (LxWxH) | 450 x 185 x 129 cm |
Wheelbase | 245 cm |
Engine displacement | 2.981 cc |
Number of cylinders | 6 |
Colour | Grey metallic |
Motor vehicle tax | € 181 to € 203 quarterly |
Weight (empty) | 1.435 kg |
Model date from | 2016 |
Emission class | Euro 6 |
Combined fuel consumption | 7,7 l/100km |
Urban fuel consumption | 10,1 l/100km |
Motorway fuel consumption | 6,4 l/100km |
CO₂ emissions | 174 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 12-04-2020 |
Color interiour | Black |
Upholstery | Leather |
€ 117.900,-
Financial lease price: € 1.037,- p/m
Duration | Lease p/m |
---|---|
60 mnd | € 1.037,- |
48 mnd | € 1.233,- |
36 mnd | € 1.560,- |